<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Choose: Mutual Funds vs. UITFs</title>
	<atom:link href="http://www.millionaireacts.com/125/choose-mutual-funds-vs-uitfs.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.millionaireacts.com/125/choose-mutual-funds-vs-uitfs.html</link>
	<description>Escape the Rat Race and Join My Journey to Financial Freedom</description>
	<lastBuildDate>Wed, 08 Feb 2012 05:13:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Sphinx</title>
		<link>http://www.millionaireacts.com/125/choose-mutual-funds-vs-uitfs.html#comment-46712</link>
		<dc:creator>Sphinx</dc:creator>
		<pubDate>Wed, 28 Sep 2011 01:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionaireacts.com/?p=125#comment-46712</guid>
		<description>More people are still financially illiterate... tsk...tsk...tsk...

They associate and understand RISKS literally. They don&#039;t know how to manage the RISKs. People should also understand the RISK-REWARD spectrum. LOW RISK has LOW RETURN; but in reality, HIGH RISK equals HIGH RETURN! We should learn first the RISK-RETURN Trade-OFF. Know your RISK appetite in investing. Investing is more on long term. Investing is a habit of put and put and let it grow for millions after 5-10 years or more with a minimum of Five Thousand (P5000-) opening account and minimum of One Thiusand (1000-) additional every month or depending on availability of your fund to practice Peso Cost Averaging strategy. Time deposits are also good for your emergency fund but this should be done more on short term. If you want a LOW RISK but LOW RETURN investment, you can invest in BOND FUND or BALANCED Funds. But take note, they cannot outpace INFLATION! Inflation rate increases every year. In the Philippines, its between 6-7 %. So, if you invest with a rate of return LOWER THAN the inflation rate, YOU LOSE in the MONEY GAME!


Financial literacy is NOT just about numbers; its about MINDSET.</description>
		<content:encoded><![CDATA[<p>More people are still financially illiterate&#8230; tsk&#8230;tsk&#8230;tsk&#8230;</p>
<p>They associate and understand RISKS literally. They don&#8217;t know how to manage the RISKs. People should also understand the RISK-REWARD spectrum. LOW RISK has LOW RETURN; but in reality, HIGH RISK equals HIGH RETURN! We should learn first the RISK-RETURN Trade-OFF. Know your RISK appetite in investing. Investing is more on long term. Investing is a habit of put and put and let it grow for millions after 5-10 years or more with a minimum of Five Thousand (P5000-) opening account and minimum of One Thiusand (1000-) additional every month or depending on availability of your fund to practice Peso Cost Averaging strategy. Time deposits are also good for your emergency fund but this should be done more on short term. If you want a LOW RISK but LOW RETURN investment, you can invest in BOND FUND or BALANCED Funds. But take note, they cannot outpace INFLATION! Inflation rate increases every year. In the Philippines, its between 6-7 %. So, if you invest with a rate of return LOWER THAN the inflation rate, YOU LOSE in the MONEY GAME!</p>
<p>Financial literacy is NOT just about numbers; its about MINDSET.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sphinx</title>
		<link>http://www.millionaireacts.com/125/choose-mutual-funds-vs-uitfs.html#comment-46711</link>
		<dc:creator>Sphinx</dc:creator>
		<pubDate>Wed, 28 Sep 2011 01:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionaireacts.com/?p=125#comment-46711</guid>
		<description>Mutual Fund vs UITF

Mutual Fund:
-tax-exempt
-managed by investment companies
-has common shares (people are called investors/shareholders) w/ voting power
-monitored by SEC (secirities &amp; exchange commission)
-has independent custodian to hold assets
-with full disclosure
-without reserve requirements
-with prospectus to verify its assets and company profile.


UITF:
-with tax (20% withholding tax???)
-managed by Trust department
-units of participation (no voting power)
-monitored by Bangko Sentral ng Pilipinas
-Bank itself holds assets
-has NO full disclosure
-with reserve requirements
-NO Prospectus



Mutual Fund vs Insurance (Friends or Foes?)

Mutual Fund:
-tax exempt
-returns are Not guaranteed (fluctuating)
-monitored by SEC
-Liquid (3-7 days)
-Flexible returns

Insurance:
-with tax
-Returns are guaranteed
-monitored by insurance companies
-not liquid (wait for maturity of your policy)
-has fixed returns</description>
		<content:encoded><![CDATA[<p>Mutual Fund vs UITF</p>
<p>Mutual Fund:<br />
-tax-exempt<br />
-managed by investment companies<br />
-has common shares (people are called investors/shareholders) w/ voting power<br />
-monitored by SEC (secirities &amp; exchange commission)<br />
-has independent custodian to hold assets<br />
-with full disclosure<br />
-without reserve requirements<br />
-with prospectus to verify its assets and company profile.</p>
<p>UITF:<br />
-with tax (20% withholding tax???)<br />
-managed by Trust department<br />
-units of participation (no voting power)<br />
-monitored by Bangko Sentral ng Pilipinas<br />
-Bank itself holds assets<br />
-has NO full disclosure<br />
-with reserve requirements<br />
-NO Prospectus</p>
<p>Mutual Fund vs Insurance (Friends or Foes?)</p>
<p>Mutual Fund:<br />
-tax exempt<br />
-returns are Not guaranteed (fluctuating)<br />
-monitored by SEC<br />
-Liquid (3-7 days)<br />
-Flexible returns</p>
<p>Insurance:<br />
-with tax<br />
-Returns are guaranteed<br />
-monitored by insurance companies<br />
-not liquid (wait for maturity of your policy)<br />
-has fixed returns</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: First</title>
		<link>http://www.millionaireacts.com/125/choose-mutual-funds-vs-uitfs.html#comment-40922</link>
		<dc:creator>First</dc:creator>
		<pubDate>Fri, 10 Jun 2011 20:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionaireacts.com/?p=125#comment-40922</guid>
		<description>Tyrone, I&#039;m planning to invest in BDO Dollar Bond Fund this July. What do you think? Is it the best time or not with regards sa trend? I heard that USD is expected to dive. In that case, then sa Peso na lang.</description>
		<content:encoded><![CDATA[<p>Tyrone, I&#8217;m planning to invest in BDO Dollar Bond Fund this July. What do you think? Is it the best time or not with regards sa trend? I heard that USD is expected to dive. In that case, then sa Peso na lang.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyrone</title>
		<link>http://www.millionaireacts.com/125/choose-mutual-funds-vs-uitfs.html#comment-37894</link>
		<dc:creator>Tyrone</dc:creator>
		<pubDate>Sat, 23 Apr 2011 08:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionaireacts.com/?p=125#comment-37894</guid>
		<description>You can go to Philippine Stock Exchange&#039;s website at www.pse.com.ph and on the upper right top corner, you can see the stock index by going to the &quot;Market Information &amp; PSEi Intraday&quot;. After that, a graph will pop up and you will see the movement of the stock index. As of now, I don&#039;t have any idea when will it go down. As long as our country and the individual companies are performing well, I think it would sustain in that level.</description>
		<content:encoded><![CDATA[<p>You can go to Philippine Stock Exchange&#8217;s website at <a href="http://www.pse.com.ph" rel="nofollow">http://www.pse.com.ph</a> and on the upper right top corner, you can see the stock index by going to the &#8220;Market Information &#038; PSEi Intraday&#8221;. After that, a graph will pop up and you will see the movement of the stock index. As of now, I don&#8217;t have any idea when will it go down. As long as our country and the individual companies are performing well, I think it would sustain in that level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rinco Pambid</title>
		<link>http://www.millionaireacts.com/125/choose-mutual-funds-vs-uitfs.html#comment-37889</link>
		<dc:creator>Rinco Pambid</dc:creator>
		<pubDate>Sat, 23 Apr 2011 08:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionaireacts.com/?p=125#comment-37889</guid>
		<description>Sorry for being such a noob, but how do I actually monitor that index? And do you have any idea when that index would likely go down? Thank you.</description>
		<content:encoded><![CDATA[<p>Sorry for being such a noob, but how do I actually monitor that index? And do you have any idea when that index would likely go down? Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyrone</title>
		<link>http://www.millionaireacts.com/125/choose-mutual-funds-vs-uitfs.html#comment-37885</link>
		<dc:creator>Tyrone</dc:creator>
		<pubDate>Sat, 23 Apr 2011 07:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionaireacts.com/?p=125#comment-37885</guid>
		<description>Hi Rinco, if it&#039;s for equity funds, I suggest to wait until the index goes down. At 4,200+ index, it is riped for any major correction. Personally, I would start investing only after it goes down the 4,000 level. For other types of funds, I think it&#039;s safe to invest because they have less risks than equity fund.</description>
		<content:encoded><![CDATA[<p>Hi Rinco, if it&#8217;s for equity funds, I suggest to wait until the index goes down. At 4,200+ index, it is riped for any major correction. Personally, I would start investing only after it goes down the 4,000 level. For other types of funds, I think it&#8217;s safe to invest because they have less risks than equity fund.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rinco Pambid</title>
		<link>http://www.millionaireacts.com/125/choose-mutual-funds-vs-uitfs.html#comment-37870</link>
		<dc:creator>Rinco Pambid</dc:creator>
		<pubDate>Sat, 23 Apr 2011 04:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionaireacts.com/?p=125#comment-37870</guid>
		<description>Would you recommend investing in UITF this 2011? Thank you.</description>
		<content:encoded><![CDATA[<p>Would you recommend investing in UITF this 2011? Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyrone</title>
		<link>http://www.millionaireacts.com/125/choose-mutual-funds-vs-uitfs.html#comment-10861</link>
		<dc:creator>Tyrone</dc:creator>
		<pubDate>Sat, 03 Apr 2010 12:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionaireacts.com/?p=125#comment-10861</guid>
		<description>I am not sure if that&#039;s possible. I guess you need to talk to your bank where you have your UITF investment on how do you go about it. Perhaps they can probably allow a representative of you provided you issued that person an authority to represent you. 

What I think is possible is to have an auto debit agreement with the bank. They would be debiting your savings account on a monthly schedule to credit and invest it in UITF product that you availed. I just don&#039;t know how can you monitor it online. You really need to go and coordinate with them directly to ask these questions.</description>
		<content:encoded><![CDATA[<p>I am not sure if that&#8217;s possible. I guess you need to talk to your bank where you have your UITF investment on how do you go about it. Perhaps they can probably allow a representative of you provided you issued that person an authority to represent you. </p>
<p>What I think is possible is to have an auto debit agreement with the bank. They would be debiting your savings account on a monthly schedule to credit and invest it in UITF product that you availed. I just don&#8217;t know how can you monitor it online. You really need to go and coordinate with them directly to ask these questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerone</title>
		<link>http://www.millionaireacts.com/125/choose-mutual-funds-vs-uitfs.html#comment-10860</link>
		<dc:creator>Jerone</dc:creator>
		<pubDate>Sat, 03 Apr 2010 12:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionaireacts.com/?p=125#comment-10860</guid>
		<description>I&#039;m sorry for the confusion actually what i would like to do is link my savings account to the UITF account and manage my portfolio online. Since I am working abroad and i don&#039;t have the flexibility to visit the bank. My purpose is to deposit my cash in my savings account and do the money transfer online from savings to UITF account.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry for the confusion actually what i would like to do is link my savings account to the UITF account and manage my portfolio online. Since I am working abroad and i don&#8217;t have the flexibility to visit the bank. My purpose is to deposit my cash in my savings account and do the money transfer online from savings to UITF account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyrone</title>
		<link>http://www.millionaireacts.com/125/choose-mutual-funds-vs-uitfs.html#comment-10857</link>
		<dc:creator>Tyrone</dc:creator>
		<pubDate>Sat, 03 Apr 2010 11:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionaireacts.com/?p=125#comment-10857</guid>
		<description>What do you mean &quot;deposit some of my money into this account?&quot; A UITF account is different from a savings account. However, they are interconnected because your savings account is linked to your UITF account. 

There is a certain period of time before you can pull out your money as each type of UITF account has its own holding period. You can put 5,000 pesos per month if that&#039;s what you want. That would be better for peso cost averaging.</description>
		<content:encoded><![CDATA[<p>What do you mean &#8220;deposit some of my money into this account?&#8221; A UITF account is different from a savings account. However, they are interconnected because your savings account is linked to your UITF account. </p>
<p>There is a certain period of time before you can pull out your money as each type of UITF account has its own holding period. You can put 5,000 pesos per month if that&#8217;s what you want. That would be better for peso cost averaging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerone</title>
		<link>http://www.millionaireacts.com/125/choose-mutual-funds-vs-uitfs.html#comment-10853</link>
		<dc:creator>Jerone</dc:creator>
		<pubDate>Sat, 03 Apr 2010 10:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionaireacts.com/?p=125#comment-10853</guid>
		<description>Hi Tyrone,

Another question, if i invest in UITF let say Balance Fund from BDO for 100K would it be possible to deposit some of my money into this account? Let us say I would like to put at least 5000 pesos per month also can i withdraw anytime fund anytime I want or there is a certain period before i can pull out my account. Please advise... thank you...</description>
		<content:encoded><![CDATA[<p>Hi Tyrone,</p>
<p>Another question, if i invest in UITF let say Balance Fund from BDO for 100K would it be possible to deposit some of my money into this account? Let us say I would like to put at least 5000 pesos per month also can i withdraw anytime fund anytime I want or there is a certain period before i can pull out my account. Please advise&#8230; thank you&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyrone</title>
		<link>http://www.millionaireacts.com/125/choose-mutual-funds-vs-uitfs.html#comment-9168</link>
		<dc:creator>Tyrone</dc:creator>
		<pubDate>Mon, 22 Feb 2010 12:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionaireacts.com/?p=125#comment-9168</guid>
		<description>Hi Jerone, for UITFs, you can definitely monitor the value of your investments through UITF&#039;s website at www.uitf.com.ph.

Unfortunately, you cannot do automatic transfer from one fund to another in UITF. However, you can withdraw your money from one fund and reinvest it into another fund within the same bank provided you meet the initial minimum requirements of the fund you&#039;re trasferring into.</description>
		<content:encoded><![CDATA[<p>Hi Jerone, for UITFs, you can definitely monitor the value of your investments through UITF&#8217;s website at <a href="http://www.uitf.com.ph" rel="nofollow">http://www.uitf.com.ph</a>.</p>
<p>Unfortunately, you cannot do automatic transfer from one fund to another in UITF. However, you can withdraw your money from one fund and reinvest it into another fund within the same bank provided you meet the initial minimum requirements of the fund you&#8217;re trasferring into.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerone</title>
		<link>http://www.millionaireacts.com/125/choose-mutual-funds-vs-uitfs.html#comment-9167</link>
		<dc:creator>Jerone</dc:creator>
		<pubDate>Mon, 22 Feb 2010 12:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionaireacts.com/?p=125#comment-9167</guid>
		<description>Hello,

I&#039;ll be planning to invest in UITF probably this coming April 2010 I checked the BDO Peso Balance fund NAVpU	it seems that its rebounding now after the financial crisis. Would it be possible for the UITF to monitor the status of you investment online and also to automatically transfer lets say from blanace fund to equity fund?</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>I&#8217;ll be planning to invest in UITF probably this coming April 2010 I checked the BDO Peso Balance fund NAVpU	it seems that its rebounding now after the financial crisis. Would it be possible for the UITF to monitor the status of you investment online and also to automatically transfer lets say from blanace fund to equity fund?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GeFeL</title>
		<link>http://www.millionaireacts.com/125/choose-mutual-funds-vs-uitfs.html#comment-9016</link>
		<dc:creator>GeFeL</dc:creator>
		<pubDate>Sat, 13 Feb 2010 06:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionaireacts.com/?p=125#comment-9016</guid>
		<description>is it timely to invest in UITF (specifically money market fund) in todays market?</description>
		<content:encoded><![CDATA[<p>is it timely to invest in UITF (specifically money market fund) in todays market?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daddy Paul</title>
		<link>http://www.millionaireacts.com/125/choose-mutual-funds-vs-uitfs.html#comment-8307</link>
		<dc:creator>Daddy Paul</dc:creator>
		<pubDate>Sat, 02 Jan 2010 03:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionaireacts.com/?p=125#comment-8307</guid>
		<description>I will stay with mutual funds.</description>
		<content:encoded><![CDATA[<p>I will stay with mutual funds.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

