<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Do&#8217;s and Don&#8217;ts When Buying Stocks</title>
	<atom:link href="http://www.millionaireacts.com/1958/dos-and-donts-when-buying-stocks.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.millionaireacts.com/1958/dos-and-donts-when-buying-stocks.html</link>
	<description>Escape the Rat Race and Join My Journey to Financial Freedom</description>
	<lastBuildDate>Wed, 08 Feb 2012 05:13:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Bernardo</title>
		<link>http://www.millionaireacts.com/1958/dos-and-donts-when-buying-stocks.html#comment-19880</link>
		<dc:creator>Bernardo</dc:creator>
		<pubDate>Mon, 18 Oct 2010 19:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionaireacts.com/?p=1958#comment-19880</guid>
		<description>Johna, if you really want to make a deal out of the stockmarket. Find the book &quot;Invest like a shark&quot; or ask me to send it to you. You will be surprise by these investing techniques.</description>
		<content:encoded><![CDATA[<p>Johna, if you really want to make a deal out of the stockmarket. Find the book &#8220;Invest like a shark&#8221; or ask me to send it to you. You will be surprise by these investing techniques.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph</title>
		<link>http://www.millionaireacts.com/1958/dos-and-donts-when-buying-stocks.html#comment-16780</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Fri, 06 Aug 2010 01:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionaireacts.com/?p=1958#comment-16780</guid>
		<description>Nice! You&#039;re really great in explaining things to layman or newbies like me. This sure will help me a lot in the future when I venture in stocks. More power!</description>
		<content:encoded><![CDATA[<p>Nice! You&#8217;re really great in explaining things to layman or newbies like me. This sure will help me a lot in the future when I venture in stocks. More power!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyrone</title>
		<link>http://www.millionaireacts.com/1958/dos-and-donts-when-buying-stocks.html#comment-16767</link>
		<dc:creator>Tyrone</dc:creator>
		<pubDate>Thu, 05 Aug 2010 15:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionaireacts.com/?p=1958#comment-16767</guid>
		<description>Hi Joseph, when there is a great demand for a particular stock (&quot;when others are buying&quot;), you need to sell that particular stock if you hold it. This will be beneficial since by law of supply and demand, the stock price will tend to increase. 

Conversely, when there is a great supply (&quot;when others are selling&quot;), it&#039;s time for you to buy since again, by law of supply and demand, the stock price will tend to decrease. 

&quot;But only if the company is sound&quot; means that you need to be careful of the particular stock that you are going to buy or sell as stated above. Some stocks are prone to manipulation. Therefore, it might send a wrong signal. Sample of this is if a company is in the brink of bankruptcy, stock price of that company tend to fall. In this case, it is obvious that you shouldn&#039;t buy the stock of this company even though a lot are selling.</description>
		<content:encoded><![CDATA[<p>Hi Joseph, when there is a great demand for a particular stock (&#8220;when others are buying&#8221;), you need to sell that particular stock if you hold it. This will be beneficial since by law of supply and demand, the stock price will tend to increase. </p>
<p>Conversely, when there is a great supply (&#8220;when others are selling&#8221;), it&#8217;s time for you to buy since again, by law of supply and demand, the stock price will tend to decrease. </p>
<p>&#8220;But only if the company is sound&#8221; means that you need to be careful of the particular stock that you are going to buy or sell as stated above. Some stocks are prone to manipulation. Therefore, it might send a wrong signal. Sample of this is if a company is in the brink of bankruptcy, stock price of that company tend to fall. In this case, it is obvious that you shouldn&#8217;t buy the stock of this company even though a lot are selling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph</title>
		<link>http://www.millionaireacts.com/1958/dos-and-donts-when-buying-stocks.html#comment-16760</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Thu, 05 Aug 2010 03:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionaireacts.com/?p=1958#comment-16760</guid>
		<description>Hi Tyrone, maybe you can expound on this &quot;Sell when others are buying, buy when others are selling (but only if the company is sound). &quot; Thanks!</description>
		<content:encoded><![CDATA[<p>Hi Tyrone, maybe you can expound on this &#8220;Sell when others are buying, buy when others are selling (but only if the company is sound). &#8221; Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonha @ Happiness</title>
		<link>http://www.millionaireacts.com/1958/dos-and-donts-when-buying-stocks.html#comment-14064</link>
		<dc:creator>Jonha @ Happiness</dc:creator>
		<pubDate>Tue, 25 May 2010 03:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionaireacts.com/?p=1958#comment-14064</guid>
		<description>Good for you you have such an indicator, haha. What about those who have none? You think I could try an rely on my cat instead? lol</description>
		<content:encoded><![CDATA[<p>Good for you you have such an indicator, haha. What about those who have none? You think I could try an rely on my cat instead? lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonha @ Happiness</title>
		<link>http://www.millionaireacts.com/1958/dos-and-donts-when-buying-stocks.html#comment-14063</link>
		<dc:creator>Jonha @ Happiness</dc:creator>
		<pubDate>Tue, 25 May 2010 03:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionaireacts.com/?p=1958#comment-14063</guid>
		<description>This is pretty helpful. Just like you, I am doing all my homework and studying as much as I can about the companies and tips on investing. I figure it&#039;s always safe to learn from those who have experienced it that&#039;s why I&#039;m here at MillionaireActs and I have been blog hopping lately to other finance tips blogs. Thanks again for the tips.</description>
		<content:encoded><![CDATA[<p>This is pretty helpful. Just like you, I am doing all my homework and studying as much as I can about the companies and tips on investing. I figure it&#8217;s always safe to learn from those who have experienced it that&#8217;s why I&#8217;m here at MillionaireActs and I have been blog hopping lately to other finance tips blogs. Thanks again for the tips.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darvin @ Recycling Christmas Card</title>
		<link>http://www.millionaireacts.com/1958/dos-and-donts-when-buying-stocks.html#comment-7160</link>
		<dc:creator>Darvin @ Recycling Christmas Card</dc:creator>
		<pubDate>Tue, 24 Nov 2009 03:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionaireacts.com/?p=1958#comment-7160</guid>
		<description>This is indeed sound advice. Too many people gave the reigns over to their brokers prior to the &quot;recession&quot;. DOn&#039;t get me wrong, I still lost money too, but I don&#039;t have any doubts/regrets about what might have been... :-)</description>
		<content:encoded><![CDATA[<p>This is indeed sound advice. Too many people gave the reigns over to their brokers prior to the &#8220;recession&#8221;. DOn&#8217;t get me wrong, I still lost money too, but I don&#8217;t have any doubts/regrets about what might have been&#8230; <img src='http://www.millionaireacts.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandesh</title>
		<link>http://www.millionaireacts.com/1958/dos-and-donts-when-buying-stocks.html#comment-7018</link>
		<dc:creator>Sandesh</dc:creator>
		<pubDate>Sat, 21 Nov 2009 04:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionaireacts.com/?p=1958#comment-7018</guid>
		<description>But always it’s the individual who has to decide. Anyways stock market is the easiest and the most risky to make money. It takes few years before you learn to master the stock market, but still its not guaranteed.</description>
		<content:encoded><![CDATA[<p>But always it’s the individual who has to decide. Anyways stock market is the easiest and the most risky to make money. It takes few years before you learn to master the stock market, but still its not guaranteed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabe &#124; freebloghelp.com</title>
		<link>http://www.millionaireacts.com/1958/dos-and-donts-when-buying-stocks.html#comment-6991</link>
		<dc:creator>Gabe &#124; freebloghelp.com</dc:creator>
		<pubDate>Fri, 20 Nov 2009 15:23:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionaireacts.com/?p=1958#comment-6991</guid>
		<description>I used to love buying stocks but it required a lot of time to do the right research. Now that my time is spread thinner, I&#039;m a mutual fund guy these days.</description>
		<content:encoded><![CDATA[<p>I used to love buying stocks but it required a lot of time to do the right research. Now that my time is spread thinner, I&#8217;m a mutual fund guy these days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dlysen</title>
		<link>http://www.millionaireacts.com/1958/dos-and-donts-when-buying-stocks.html#comment-6972</link>
		<dc:creator>dlysen</dc:creator>
		<pubDate>Fri, 20 Nov 2009 01:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionaireacts.com/?p=1958#comment-6972</guid>
		<description>Buying stocks are risky in recession period, you have to be smart to perform your action like being intellectually and emotionally fit.</description>
		<content:encoded><![CDATA[<p>Buying stocks are risky in recession period, you have to be smart to perform your action like being intellectually and emotionally fit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shasank bhandari</title>
		<link>http://www.millionaireacts.com/1958/dos-and-donts-when-buying-stocks.html#comment-6962</link>
		<dc:creator>shasank bhandari</dc:creator>
		<pubDate>Thu, 19 Nov 2009 19:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionaireacts.com/?p=1958#comment-6962</guid>
		<description>Nice one!

Zen Foo&#039;s Note:
Rule 1. Capital preservation
Rule 2. Don’t forget about first one.


I want to add 1 more
Rule 3: Make your Capital resources with you anytime to execute the trade as an when reqd.</description>
		<content:encoded><![CDATA[<p>Nice one!</p>
<p>Zen Foo&#8217;s Note:<br />
Rule 1. Capital preservation<br />
Rule 2. Don’t forget about first one.</p>
<p>I want to add 1 more<br />
Rule 3: Make your Capital resources with you anytime to execute the trade as an when reqd.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Samurai</title>
		<link>http://www.millionaireacts.com/1958/dos-and-donts-when-buying-stocks.html#comment-6954</link>
		<dc:creator>Financial Samurai</dc:creator>
		<pubDate>Thu, 19 Nov 2009 13:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionaireacts.com/?p=1958#comment-6954</guid>
		<description>I really believe technical analysis is a bunch of kim chee baloney Engie, but that&#039;s just my opinion :)

My wife has a pet rabbit, and every time we come home to an empty tray of food, we find that to be our bullish indicator.  Then we buy buy buy the next day!  That is my technical bunny indicator.

Always input price limits folks!!</description>
		<content:encoded><![CDATA[<p>I really believe technical analysis is a bunch of kim chee baloney Engie, but that&#8217;s just my opinion <img src='http://www.millionaireacts.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>My wife has a pet rabbit, and every time we come home to an empty tray of food, we find that to be our bullish indicator.  Then we buy buy buy the next day!  That is my technical bunny indicator.</p>
<p>Always input price limits folks!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyrone</title>
		<link>http://www.millionaireacts.com/1958/dos-and-donts-when-buying-stocks.html#comment-6944</link>
		<dc:creator>Tyrone</dc:creator>
		<pubDate>Thu, 19 Nov 2009 07:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionaireacts.com/?p=1958#comment-6944</guid>
		<description>Hi Engle, thanks a lot for sharing your tips on how you trade stocks. I really appreciate you for giving time to make such comment here. :)</description>
		<content:encoded><![CDATA[<p>Hi Engle, thanks a lot for sharing your tips on how you trade stocks. I really appreciate you for giving time to make such comment here. <img src='http://www.millionaireacts.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: engle</title>
		<link>http://www.millionaireacts.com/1958/dos-and-donts-when-buying-stocks.html#comment-6941</link>
		<dc:creator>engle</dc:creator>
		<pubDate>Thu, 19 Nov 2009 05:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionaireacts.com/?p=1958#comment-6941</guid>
		<description>I started stock investing about a year now. I opened an account on a Online Stock Broker. At first, I really invest my time reading many kinds of books about stock investing. Until this time, I still find time reading any books about stock. I started from small capital, and luckily compounded almost a month because of gain. So far, even the economy is in recession or not, I can say I made almost 100% of my investment. My technique, I study the chart, when there is any reversal pattern, I look for the news of that company, and if there&#039;s any good news about the company, I go to stock quote(you can see the offer and bid of specific stock). On this I can see who is really taking over. If the Bids is more faster to execute with big volume, I can conclude that it is a bearish(sellers is taking over) and not to go on this stock. But if offer is executed faster with big volume, I can conclude that It is a bullish stock and I go for the stock. But If in any case, I buy the stock but it didn&#039;t go on my expectation, I set a stop loss percentage that whenever that loss was reached, I will sell that stock and go for another one again. 
So far, my technique gave me a good return. But take note that this technique is applicable if you have time to see the stockmarket daily from 9:00 to 12:10 in the morning. 
Hope this gave you an idea guys!</description>
		<content:encoded><![CDATA[<p>I started stock investing about a year now. I opened an account on a Online Stock Broker. At first, I really invest my time reading many kinds of books about stock investing. Until this time, I still find time reading any books about stock. I started from small capital, and luckily compounded almost a month because of gain. So far, even the economy is in recession or not, I can say I made almost 100% of my investment. My technique, I study the chart, when there is any reversal pattern, I look for the news of that company, and if there&#8217;s any good news about the company, I go to stock quote(you can see the offer and bid of specific stock). On this I can see who is really taking over. If the Bids is more faster to execute with big volume, I can conclude that it is a bearish(sellers is taking over) and not to go on this stock. But if offer is executed faster with big volume, I can conclude that It is a bullish stock and I go for the stock. But If in any case, I buy the stock but it didn&#8217;t go on my expectation, I set a stop loss percentage that whenever that loss was reached, I will sell that stock and go for another one again.<br />
So far, my technique gave me a good return. But take note that this technique is applicable if you have time to see the stockmarket daily from 9:00 to 12:10 in the morning.<br />
Hope this gave you an idea guys!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyrone</title>
		<link>http://www.millionaireacts.com/1958/dos-and-donts-when-buying-stocks.html#comment-6939</link>
		<dc:creator>Tyrone</dc:creator>
		<pubDate>Thu, 19 Nov 2009 04:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionaireacts.com/?p=1958#comment-6939</guid>
		<description>If I remembered it right, you borrowed those two rules from the world&#039;s greatest investor - Warren Buffett.</description>
		<content:encoded><![CDATA[<p>If I remembered it right, you borrowed those two rules from the world&#8217;s greatest investor &#8211; Warren Buffett.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

