<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Stock Market Works</title>
	<atom:link href="http://www.millionaireacts.com/404/how-stock-market-works.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.millionaireacts.com/404/how-stock-market-works.html</link>
	<description>Escape the Rat Race and Join My Journey to Financial Freedom</description>
	<lastBuildDate>Tue, 21 May 2013 09:06:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Jone Such</title>
		<link>http://www.millionaireacts.com/404/how-stock-market-works.html#comment-86503</link>
		<dc:creator>Jone Such</dc:creator>
		<pubDate>Mon, 20 May 2013 05:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionaireacts.com/?p=404#comment-86503</guid>
		<description><![CDATA[An initial public offering (IPO) or stock market launch is a type of public offering where shares of stock in a company are sold to the general public, on a securities exchange, for the first time. Through this process, a private company transforms into a public company. Initial public offerings are used by companies to raise expansion capital, to possibly monetize the investments of early private investors, and to become publicly traded enterprises. A company selling shares is never required to repay the capital to its public investors. After the IPO, when shares trade freely in the open market, money passes between public investors. Although an IPO offers many advantages, there are also significant disadvantages.^,..]]></description>
		<content:encoded><![CDATA[<p>An initial public offering (IPO) or stock market launch is a type of public offering where shares of stock in a company are sold to the general public, on a securities exchange, for the first time. Through this process, a private company transforms into a public company. Initial public offerings are used by companies to raise expansion capital, to possibly monetize the investments of early private investors, and to become publicly traded enterprises. A company selling shares is never required to repay the capital to its public investors. After the IPO, when shares trade freely in the open market, money passes between public investors. Although an IPO offers many advantages, there are also significant disadvantages.^,..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renz S.</title>
		<link>http://www.millionaireacts.com/404/how-stock-market-works.html#comment-80835</link>
		<dc:creator>Renz S.</dc:creator>
		<pubDate>Tue, 05 Mar 2013 15:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionaireacts.com/?p=404#comment-80835</guid>
		<description><![CDATA[ako pod ako na sya gi-add na favorite list.. daghan salamat talaga Tyrone. I hope you will be reps and myself&#039;s mentor.. mahirap ang landas ng &quot;financial freedom&quot; and &quot;financial literacy&quot; if mag-isa ka lang and walang taong magaling na magtuturo sa yo o di kaya mag guguide... Mentor us naman...]]></description>
		<content:encoded><![CDATA[<p>ako pod ako na sya gi-add na favorite list.. daghan salamat talaga Tyrone. I hope you will be reps and myself&#8217;s mentor.. mahirap ang landas ng &#8220;financial freedom&#8221; and &#8220;financial literacy&#8221; if mag-isa ka lang and walang taong magaling na magtuturo sa yo o di kaya mag guguide&#8230; Mentor us naman&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rod</title>
		<link>http://www.millionaireacts.com/404/how-stock-market-works.html#comment-76460</link>
		<dc:creator>rod</dc:creator>
		<pubDate>Sat, 10 Nov 2012 17:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionaireacts.com/?p=404#comment-76460</guid>
		<description><![CDATA[hi sir tyrone, can u clarify more on fluctiations..

&quot;The movement of stock prices is also subjected to ‘fluctuations‘. This is also dependent on the price of a stock. Here in the Philippines, a stock with a price of 101 and up per share is subject to a fluctuation of 1.00. It means that it can move to a multiple of 1, lower or higher, but it cannot move 0.25. Therefore, you cannot buy or sell it at 101.25 or 101.50&quot;

Are there rules in selling ur shares at a price? for eg u buy 1000000 shares at a price of 0.01 then sell it lets say 0.011, is this possible?

newbie here tnx...]]></description>
		<content:encoded><![CDATA[<p>hi sir tyrone, can u clarify more on fluctiations..</p>
<p>&#8220;The movement of stock prices is also subjected to ‘fluctuations‘. This is also dependent on the price of a stock. Here in the Philippines, a stock with a price of 101 and up per share is subject to a fluctuation of 1.00. It means that it can move to a multiple of 1, lower or higher, but it cannot move 0.25. Therefore, you cannot buy or sell it at 101.25 or 101.50&#8243;</p>
<p>Are there rules in selling ur shares at a price? for eg u buy 1000000 shares at a price of 0.01 then sell it lets say 0.011, is this possible?</p>
<p>newbie here tnx&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyrone Solee</title>
		<link>http://www.millionaireacts.com/404/how-stock-market-works.html#comment-76255</link>
		<dc:creator>Tyrone Solee</dc:creator>
		<pubDate>Mon, 05 Nov 2012 01:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionaireacts.com/?p=404#comment-76255</guid>
		<description><![CDATA[If you&#039;re a newbie investor and don&#039;t have much time monitoring your investments, I suggest to invest in mutual funds and unit investment trust funds.]]></description>
		<content:encoded><![CDATA[<p>If you&#8217;re a newbie investor and don&#8217;t have much time monitoring your investments, I suggest to invest in mutual funds and unit investment trust funds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vicky</title>
		<link>http://www.millionaireacts.com/404/how-stock-market-works.html#comment-76254</link>
		<dc:creator>Vicky</dc:creator>
		<pubDate>Sun, 04 Nov 2012 23:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionaireacts.com/?p=404#comment-76254</guid>
		<description><![CDATA[At last I got some ideas. I am so desperate in looking this kind of info. 

Thank you Uncle Tyrone. Now I have to start hunting on where I put my small hard earned money. Any suggestion po. 

Thank you very much. 
Vicky]]></description>
		<content:encoded><![CDATA[<p>At last I got some ideas. I am so desperate in looking this kind of info. </p>
<p>Thank you Uncle Tyrone. Now I have to start hunting on where I put my small hard earned money. Any suggestion po. </p>
<p>Thank you very much.<br />
Vicky</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyrone Solee</title>
		<link>http://www.millionaireacts.com/404/how-stock-market-works.html#comment-71396</link>
		<dc:creator>Tyrone Solee</dc:creator>
		<pubDate>Tue, 14 Aug 2012 17:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionaireacts.com/?p=404#comment-71396</guid>
		<description><![CDATA[Hi Alvin,

It can be good depending on the performance of your company. In this situation, you don&#039;t have control over which stocks to buy because the company is investing in your behalf and they are only buying their own stock. The company is bias in this case. All eggs are in one basket which is the stock of your company. What if the company does not perform well? What if there are major issues affecting the stock of the company?

I would say it is still better to diversify your investments in several stocks, not just in one stock alone. In this case, I think it is better using Citiseconline or BPI Trade.]]></description>
		<content:encoded><![CDATA[<p>Hi Alvin,</p>
<p>It can be good depending on the performance of your company. In this situation, you don&#8217;t have control over which stocks to buy because the company is investing in your behalf and they are only buying their own stock. The company is bias in this case. All eggs are in one basket which is the stock of your company. What if the company does not perform well? What if there are major issues affecting the stock of the company?</p>
<p>I would say it is still better to diversify your investments in several stocks, not just in one stock alone. In this case, I think it is better using Citiseconline or BPI Trade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alvin</title>
		<link>http://www.millionaireacts.com/404/how-stock-market-works.html#comment-71374</link>
		<dc:creator>Alvin</dc:creator>
		<pubDate>Tue, 14 Aug 2012 03:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionaireacts.com/?p=404#comment-71374</guid>
		<description><![CDATA[Hi Tyrone,

The company I am working right now has this program called Employee Stock Purchase Program (ESPP) wherein the company deducts 1~10% from our gross income and invests the accumulated amount every six months to purchase stocks of the company (Wdc). Do you think this would be better than say using Citiseconline or BPI Trade?]]></description>
		<content:encoded><![CDATA[<p>Hi Tyrone,</p>
<p>The company I am working right now has this program called Employee Stock Purchase Program (ESPP) wherein the company deducts 1~10% from our gross income and invests the accumulated amount every six months to purchase stocks of the company (Wdc). Do you think this would be better than say using Citiseconline or BPI Trade?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tommyboy</title>
		<link>http://www.millionaireacts.com/404/how-stock-market-works.html#comment-71354</link>
		<dc:creator>tommyboy</dc:creator>
		<pubDate>Mon, 13 Aug 2012 10:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionaireacts.com/?p=404#comment-71354</guid>
		<description><![CDATA[what mltilevel company is this&#039;?]]></description>
		<content:encoded><![CDATA[<p>what mltilevel company is this&#8217;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pinoy Investing</title>
		<link>http://www.millionaireacts.com/404/how-stock-market-works.html#comment-69197</link>
		<dc:creator>Pinoy Investing</dc:creator>
		<pubDate>Sat, 07 Jul 2012 16:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionaireacts.com/?p=404#comment-69197</guid>
		<description><![CDATA[pretty covers the terms we have in our initial encounter with stock market investments]]></description>
		<content:encoded><![CDATA[<p>pretty covers the terms we have in our initial encounter with stock market investments</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kcc</title>
		<link>http://www.millionaireacts.com/404/how-stock-market-works.html#comment-67302</link>
		<dc:creator>kcc</dc:creator>
		<pubDate>Wed, 16 May 2012 03:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionaireacts.com/?p=404#comment-67302</guid>
		<description><![CDATA[Ayala Corp. (AC) declared to give 20% stock dividend declaration ex-date June 1; payment date July 31. Cash dividend of Php 5.75 per share ex date September 1, payment date October 30.
 
- As an investor, if you want to take advantage, acquire as much stock as you can before the ex-date. If the investor bought 100 shares of AC before September 1, the he/she will have 120 shares by June 1.


I think there&#039;s an error here. I presume you should&#039;ve bought before June 1 so you&#039;ll have 120 shares by July 31. :) :)]]></description>
		<content:encoded><![CDATA[<p>Ayala Corp. (AC) declared to give 20% stock dividend declaration ex-date June 1; payment date July 31. Cash dividend of Php 5.75 per share ex date September 1, payment date October 30.</p>
<p>- As an investor, if you want to take advantage, acquire as much stock as you can before the ex-date. If the investor bought 100 shares of AC before September 1, the he/she will have 120 shares by June 1.</p>
<p>I think there&#8217;s an error here. I presume you should&#8217;ve bought before June 1 so you&#8217;ll have 120 shares by July 31. <img src='http://www.millionaireacts.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  <img src='http://www.millionaireacts.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyrone Classmate</title>
		<link>http://www.millionaireacts.com/404/how-stock-market-works.html#comment-63758</link>
		<dc:creator>Tyrone Classmate</dc:creator>
		<pubDate>Mon, 19 Mar 2012 11:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionaireacts.com/?p=404#comment-63758</guid>
		<description><![CDATA[Hey classmate (hulaan mo na lang kung sino hehe),

May alam ka bang mga training ng stock market? Something like this pero hindi ko mapupuntahan iyan e

http://www.beeconomic.com.ph/deals/metro_manila/ivision-philippines/716003288?nlp=&amp;CID=PH_CRM_1_0_0_79&amp;a=715827912

It might make a good blog post. Looking forward to read it when you have the time. 

Thanks!]]></description>
		<content:encoded><![CDATA[<p>Hey classmate (hulaan mo na lang kung sino hehe),</p>
<p>May alam ka bang mga training ng stock market? Something like this pero hindi ko mapupuntahan iyan e</p>
<p><a href="http://www.beeconomic.com.ph/deals/metro_manila/ivision-philippines/716003288?nlp=&#038;CID=PH_CRM_1_0_0_79&#038;a=715827912" rel="nofollow">http://www.beeconomic.com.ph/deals/metro_manila/ivision-philippines/716003288?nlp=&#038;CID=PH_CRM_1_0_0_79&#038;a=715827912</a></p>
<p>It might make a good blog post. Looking forward to read it when you have the time. </p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: artsforrent</title>
		<link>http://www.millionaireacts.com/404/how-stock-market-works.html#comment-63021</link>
		<dc:creator>artsforrent</dc:creator>
		<pubDate>Fri, 24 Feb 2012 15:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionaireacts.com/?p=404#comment-63021</guid>
		<description><![CDATA[I just started investing in stocks this year, and I am really looking for some pointers, found what I have been looking for. Thanks for the very informative post]]></description>
		<content:encoded><![CDATA[<p>I just started investing in stocks this year, and I am really looking for some pointers, found what I have been looking for. Thanks for the very informative post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RChavez</title>
		<link>http://www.millionaireacts.com/404/how-stock-market-works.html#comment-54631</link>
		<dc:creator>RChavez</dc:creator>
		<pubDate>Sun, 27 Nov 2011 10:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionaireacts.com/?p=404#comment-54631</guid>
		<description><![CDATA[As part of my investing plan, I started learning about stocks just this month of November and I found your site. So far, I find your site very informative and most relevant. I&#039;m thinking of sharing your thoughts on my blog with a link back to your site. Thanks for educating novices like us online. Grace and peace!]]></description>
		<content:encoded><![CDATA[<p>As part of my investing plan, I started learning about stocks just this month of November and I found your site. So far, I find your site very informative and most relevant. I&#8217;m thinking of sharing your thoughts on my blog with a link back to your site. Thanks for educating novices like us online. Grace and peace!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dexter &#124; Techathand</title>
		<link>http://www.millionaireacts.com/404/how-stock-market-works.html#comment-35132</link>
		<dc:creator>Dexter &#124; Techathand</dc:creator>
		<pubDate>Tue, 15 Mar 2011 06:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionaireacts.com/?p=404#comment-35132</guid>
		<description><![CDATA[Need to check and I will try this one :)]]></description>
		<content:encoded><![CDATA[<p>Need to check and I will try this one <img src='http://www.millionaireacts.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RmR</title>
		<link>http://www.millionaireacts.com/404/how-stock-market-works.html#comment-23582</link>
		<dc:creator>RmR</dc:creator>
		<pubDate>Thu, 16 Dec 2010 08:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionaireacts.com/?p=404#comment-23582</guid>
		<description><![CDATA[madali lang po sa stock market. mga kasambahay at driver nga ni bro Bo Sanchez is into stock market din. pwede rin po nyo subukan muna maglaro sa stock trading game ng PSE sa website nila(real time)... you can buy &amp; sell stocks using your &quot;start up capital of 1M&quot;. pero iba pa rin thrill pag actual na. newbie in stocks po...]]></description>
		<content:encoded><![CDATA[<p>madali lang po sa stock market. mga kasambahay at driver nga ni bro Bo Sanchez is into stock market din. pwede rin po nyo subukan muna maglaro sa stock trading game ng PSE sa website nila(real time)&#8230; you can buy &amp; sell stocks using your &#8220;start up capital of 1M&#8221;. pero iba pa rin thrill pag actual na. newbie in stocks po&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
