<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock Trading Adventure</title>
	<atom:link href="http://www.millionaireacts.com/415/stock-trading-adventure.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.millionaireacts.com/415/stock-trading-adventure.html</link>
	<description>Escape the Rat Race and Join My Journey to Financial Freedom</description>
	<lastBuildDate>Wed, 08 Feb 2012 05:13:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Gaylord Foisy</title>
		<link>http://www.millionaireacts.com/415/stock-trading-adventure.html#comment-8608</link>
		<dc:creator>Gaylord Foisy</dc:creator>
		<pubDate>Thu, 14 Jan 2010 07:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionaireacts.com/?p=415#comment-8608</guid>
		<description>I have been involved in trading for nearly 7 years to date and I&#039;m constantly on the lookout for helpful websites and articles. This one definitely strikes a chord with me and I&#039;m considering reproducing it on my personal blog. Will you give me your approval?</description>
		<content:encoded><![CDATA[<p>I have been involved in trading for nearly 7 years to date and I&#8217;m constantly on the lookout for helpful websites and articles. This one definitely strikes a chord with me and I&#8217;m considering reproducing it on my personal blog. Will you give me your approval?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyrone</title>
		<link>http://www.millionaireacts.com/415/stock-trading-adventure.html#comment-5822</link>
		<dc:creator>Tyrone</dc:creator>
		<pubDate>Sun, 18 Oct 2009 12:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionaireacts.com/?p=415#comment-5822</guid>
		<description>Sure. What&#039;s your question? I&#039;ll try my best if I can answer it.</description>
		<content:encoded><![CDATA[<p>Sure. What&#8217;s your question? I&#8217;ll try my best if I can answer it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Market Guide</title>
		<link>http://www.millionaireacts.com/415/stock-trading-adventure.html#comment-5820</link>
		<dc:creator>Stock Market Guide</dc:creator>
		<pubDate>Sun, 18 Oct 2009 10:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionaireacts.com/?p=415#comment-5820</guid>
		<description>Some cool content here. I was wondering if i might ask you a question about something and I think others might benefit from it as well...</description>
		<content:encoded><![CDATA[<p>Some cool content here. I was wondering if i might ask you a question about something and I think others might benefit from it as well&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.millionaireacts.com/415/stock-trading-adventure.html#comment-145</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 28 Dec 2008 11:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionaireacts.com/?p=415#comment-145</guid>
		<description>I temporarily stopped investing in the stock market as of now as I already have previous investments that were having huge losses as stated above. Aside from this, I might be needing some liquidity in the near future so I just hold on to my stocks. I would suggest online stock trading as you will have more control of your trading. Added to these, it has cheaper broker fees than the traditional ones. And you will learn a lot as you do the trading by yourself.</description>
		<content:encoded><![CDATA[<p>I temporarily stopped investing in the stock market as of now as I already have previous investments that were having huge losses as stated above. Aside from this, I might be needing some liquidity in the near future so I just hold on to my stocks. I would suggest online stock trading as you will have more control of your trading. Added to these, it has cheaper broker fees than the traditional ones. And you will learn a lot as you do the trading by yourself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mhike</title>
		<link>http://www.millionaireacts.com/415/stock-trading-adventure.html#comment-144</link>
		<dc:creator>mhike</dc:creator>
		<pubDate>Sun, 28 Dec 2008 11:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionaireacts.com/?p=415#comment-144</guid>
		<description>Just want to know how do you trade right now? Thru online stock trading or the traditional one??? Which is preferable? I want also to try active stock investing...</description>
		<content:encoded><![CDATA[<p>Just want to know how do you trade right now? Thru online stock trading or the traditional one??? Which is preferable? I want also to try active stock investing&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.millionaireacts.com/415/stock-trading-adventure.html#comment-134</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 25 Dec 2008 13:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionaireacts.com/?p=415#comment-134</guid>
		<description>Good for you bloggista. If I didn’t see myself as needing some liquidity in the near future, I would have taken advantage of the beaten prices of the stock market nowadays.</description>
		<content:encoded><![CDATA[<p>Good for you bloggista. If I didn’t see myself as needing some liquidity in the near future, I would have taken advantage of the beaten prices of the stock market nowadays.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bloggista</title>
		<link>http://www.millionaireacts.com/415/stock-trading-adventure.html#comment-132</link>
		<dc:creator>bloggista</dc:creator>
		<pubDate>Wed, 24 Dec 2008 13:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionaireacts.com/?p=415#comment-132</guid>
		<description>JFC is a good buy. It&#039;s great to know you&#039;re also into this stuff.

I bought some JFC shares way back when it was yet at Php18.00++

I got some also which are giving a good return. My big break was with Atlas Mining. I got a few thousand shares bought at .70 centavos before. Then it went up to as high as Php15.00</description>
		<content:encoded><![CDATA[<p>JFC is a good buy. It&#8217;s great to know you&#8217;re also into this stuff.</p>
<p>I bought some JFC shares way back when it was yet at Php18.00++</p>
<p>I got some also which are giving a good return. My big break was with Atlas Mining. I got a few thousand shares bought at .70 centavos before. Then it went up to as high as Php15.00</p>
]]></content:encoded>
	</item>
</channel>
</rss>

