<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: January &#8217;09 Portfolio Investments Update</title>
	<atom:link href="http://www.millionaireacts.com/669/january-09-portfolio-investments.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.millionaireacts.com/669/january-09-portfolio-investments.html</link>
	<description>Escape the Rat Race and Join My Journey to Financial Freedom</description>
	<lastBuildDate>Wed, 08 Feb 2012 05:13:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Dexter</title>
		<link>http://www.millionaireacts.com/669/january-09-portfolio-investments.html#comment-42847</link>
		<dc:creator>Dexter</dc:creator>
		<pubDate>Tue, 26 Jul 2011 22:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionaireacts.com/?p=669#comment-42847</guid>
		<description>Bro how many stocks that you need to trade and maintain? I attended a seminar on stock trading and they recommend 7, at least 5 blue chips and 2 speculative stocks.. whats your recommendations? and also if a stock is going sideways over a period of two to three months can i just sell it and look for another stock that might give me capital gains? thanks!! God Bless!!</description>
		<content:encoded><![CDATA[<p>Bro how many stocks that you need to trade and maintain? I attended a seminar on stock trading and they recommend 7, at least 5 blue chips and 2 speculative stocks.. whats your recommendations? and also if a stock is going sideways over a period of two to three months can i just sell it and look for another stock that might give me capital gains? thanks!! God Bless!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyrone</title>
		<link>http://www.millionaireacts.com/669/january-09-portfolio-investments.html#comment-2576</link>
		<dc:creator>Tyrone</dc:creator>
		<pubDate>Sun, 05 Jul 2009 08:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionaireacts.com/?p=669#comment-2576</guid>
		<description>Hi V, there are two types of stock trading account. You can open an online stock trading account in which you trade stocks through the internet and you can post your buy or sell orders by a click of the mouse or an offline stock trading account in which you need to physically call the stock broker for your buy and sell orders. 
-
I personally use BPI Trade because of the convenience it provides in linking my BPI saving account and my BPI trading account. I can easily transfer funds from my BPI saving account to fund my stock trading account and can also transfer stock sale proceeds and dividends from my BPI trading account to my BPI savings account. 
-
On choosing with a good broker, I suggest to go with the huge ones and with the convenience it provides to you. With citiseconline, I think they will deliver you checks for your stock sale proceeds. Compare it with a trading account that is linked with your stock trading account such as that of BPI Trade, you can easily transfer proceeds by just a click of a mouse.</description>
		<content:encoded><![CDATA[<p>Hi V, there are two types of stock trading account. You can open an online stock trading account in which you trade stocks through the internet and you can post your buy or sell orders by a click of the mouse or an offline stock trading account in which you need to physically call the stock broker for your buy and sell orders.<br />
-<br />
I personally use BPI Trade because of the convenience it provides in linking my BPI saving account and my BPI trading account. I can easily transfer funds from my BPI saving account to fund my stock trading account and can also transfer stock sale proceeds and dividends from my BPI trading account to my BPI savings account.<br />
-<br />
On choosing with a good broker, I suggest to go with the huge ones and with the convenience it provides to you. With citiseconline, I think they will deliver you checks for your stock sale proceeds. Compare it with a trading account that is linked with your stock trading account such as that of BPI Trade, you can easily transfer proceeds by just a click of a mouse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: V</title>
		<link>http://www.millionaireacts.com/669/january-09-portfolio-investments.html#comment-2565</link>
		<dc:creator>V</dc:creator>
		<pubDate>Sat, 04 Jul 2009 21:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionaireacts.com/?p=669#comment-2565</guid>
		<description>hello there. just wanted to ask, how did you go about opening your stock trading account? was it through a broker? a company like citiseconline? also, any tips on choosing a good broker? thanks!</description>
		<content:encoded><![CDATA[<p>hello there. just wanted to ask, how did you go about opening your stock trading account? was it through a broker? a company like citiseconline? also, any tips on choosing a good broker? thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.millionaireacts.com/669/january-09-portfolio-investments.html#comment-299</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 21 Jan 2009 10:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionaireacts.com/?p=669#comment-299</guid>
		<description>Hi Sonn, the basis was the November 2008 portfolio investments update.</description>
		<content:encoded><![CDATA[<p>Hi Sonn, the basis was the November 2008 portfolio investments update.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SoNn</title>
		<link>http://www.millionaireacts.com/669/january-09-portfolio-investments.html#comment-298</link>
		<dc:creator>SoNn</dc:creator>
		<pubDate>Wed, 21 Jan 2009 09:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionaireacts.com/?p=669#comment-298</guid>
		<description>You didn&#039;t mention the basis of comparison of the increase in value of your stocks. hehe</description>
		<content:encoded><![CDATA[<p>You didn&#8217;t mention the basis of comparison of the increase in value of your stocks. hehe</p>
]]></content:encoded>
	</item>
</channel>
</rss>

