<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock Trading Tips</title>
	<atom:link href="http://www.millionaireacts.com/793/stock-trading-tips.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.millionaireacts.com/793/stock-trading-tips.html</link>
	<description>Escape the Rat Race and Join My Journey to Financial Freedom</description>
	<lastBuildDate>Fri, 10 May 2013 19:11:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Dave</title>
		<link>http://www.millionaireacts.com/793/stock-trading-tips.html#comment-82550</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 02 Apr 2013 18:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionaireacts.com/?p=793#comment-82550</guid>
		<description><![CDATA[Hi, I just want to ask for your advice. I have 5,000 right now but currently, I do not have any source of income since I am a fresh graduate and still looking for a job. Should I invest my 5,000 now by buying a blue chip company? Or find a job first so I can invest regularly? Thanks]]></description>
		<content:encoded><![CDATA[<p>Hi, I just want to ask for your advice. I have 5,000 right now but currently, I do not have any source of income since I am a fresh graduate and still looking for a job. Should I invest my 5,000 now by buying a blue chip company? Or find a job first so I can invest regularly? Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VIncent</title>
		<link>http://www.millionaireacts.com/793/stock-trading-tips.html#comment-82055</link>
		<dc:creator>VIncent</dc:creator>
		<pubDate>Sat, 23 Mar 2013 12:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionaireacts.com/?p=793#comment-82055</guid>
		<description><![CDATA[hi jonha, just be careful with forex trading. It&#039;s a really high risk. you could loose everything there. Even experienced brokers get doomed with forex trading.]]></description>
		<content:encoded><![CDATA[<p>hi jonha, just be careful with forex trading. It&#8217;s a really high risk. you could loose everything there. Even experienced brokers get doomed with forex trading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VIncent</title>
		<link>http://www.millionaireacts.com/793/stock-trading-tips.html#comment-82054</link>
		<dc:creator>VIncent</dc:creator>
		<pubDate>Sat, 23 Mar 2013 12:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionaireacts.com/?p=793#comment-82054</guid>
		<description><![CDATA[Patrick don&#039;t know anything]]></description>
		<content:encoded><![CDATA[<p>Patrick don&#8217;t know anything</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VIncent</title>
		<link>http://www.millionaireacts.com/793/stock-trading-tips.html#comment-82053</link>
		<dc:creator>VIncent</dc:creator>
		<pubDate>Sat, 23 Mar 2013 12:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionaireacts.com/?p=793#comment-82053</guid>
		<description><![CDATA[Just want to ask how come you can save from trading costs if you acquired higher volume of stocks as compared to lesser volume? It seems that all charges are based from total cost of stocks an there is no way you will get a discount when you acquire more volume of stocks. Please give example thanks,]]></description>
		<content:encoded><![CDATA[<p>Just want to ask how come you can save from trading costs if you acquired higher volume of stocks as compared to lesser volume? It seems that all charges are based from total cost of stocks an there is no way you will get a discount when you acquire more volume of stocks. Please give example thanks,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: junre</title>
		<link>http://www.millionaireacts.com/793/stock-trading-tips.html#comment-78011</link>
		<dc:creator>junre</dc:creator>
		<pubDate>Fri, 28 Dec 2012 08:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionaireacts.com/?p=793#comment-78011</guid>
		<description><![CDATA[thank you for the insight. yet is filling  for the income tax on capital gain tax a requesite? thank you]]></description>
		<content:encoded><![CDATA[<p>thank you for the insight. yet is filling  for the income tax on capital gain tax a requesite? thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claudine</title>
		<link>http://www.millionaireacts.com/793/stock-trading-tips.html#comment-75641</link>
		<dc:creator>Claudine</dc:creator>
		<pubDate>Tue, 23 Oct 2012 08:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionaireacts.com/?p=793#comment-75641</guid>
		<description><![CDATA[Hi Tyrone.. the excel sheet link seems to be broken.]]></description>
		<content:encoded><![CDATA[<p>Hi Tyrone.. the excel sheet link seems to be broken.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver Mercado</title>
		<link>http://www.millionaireacts.com/793/stock-trading-tips.html#comment-67646</link>
		<dc:creator>Oliver Mercado</dc:creator>
		<pubDate>Mon, 21 May 2012 03:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionaireacts.com/?p=793#comment-67646</guid>
		<description><![CDATA[Hey guys, if you would like to know more about stock investing you could visit the PSE academy website. It is a smart start to investing.

http://pseacademy.com.ph/

PSE Academy, the official market education website of the Philippine Stock Exchange, Inc. (PSE) created in partnership with the PSE Foundation, Inc. It is designed to provide a comprehensive investor web-based education for market participants, would-be equity investors, and the public in general.]]></description>
		<content:encoded><![CDATA[<p>Hey guys, if you would like to know more about stock investing you could visit the PSE academy website. It is a smart start to investing.</p>
<p><a href="http://pseacademy.com.ph/" rel="nofollow">http://pseacademy.com.ph/</a></p>
<p>PSE Academy, the official market education website of the Philippine Stock Exchange, Inc. (PSE) created in partnership with the PSE Foundation, Inc. It is designed to provide a comprehensive investor web-based education for market participants, would-be equity investors, and the public in general.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miloque</title>
		<link>http://www.millionaireacts.com/793/stock-trading-tips.html#comment-61732</link>
		<dc:creator>Miloque</dc:creator>
		<pubDate>Thu, 26 Jan 2012 09:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionaireacts.com/?p=793#comment-61732</guid>
		<description><![CDATA[Try asking around in Philippine Stock Exchange Customer Service. They helped me out a lot when looking for a broker. They were the ones who pointed out all options possible. The next thing i did was to research on all of the options they gave and I chose one that&#039;s most convenient. CITISECONLINE&#039;s Easy Investment Plan worked for me. I&#039;m sure there are a lot more broker companies that might be more effective and affordable.]]></description>
		<content:encoded><![CDATA[<p>Try asking around in Philippine Stock Exchange Customer Service. They helped me out a lot when looking for a broker. They were the ones who pointed out all options possible. The next thing i did was to research on all of the options they gave and I chose one that&#8217;s most convenient. CITISECONLINE&#8217;s Easy Investment Plan worked for me. I&#8217;m sure there are a lot more broker companies that might be more effective and affordable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miloque</title>
		<link>http://www.millionaireacts.com/793/stock-trading-tips.html#comment-61147</link>
		<dc:creator>Miloque</dc:creator>
		<pubDate>Thu, 19 Jan 2012 06:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionaireacts.com/?p=793#comment-61147</guid>
		<description><![CDATA[You are a Godsend! Thank you for sharing your wisdom to us who are new to stock trading.

About two years ago I invested only P5000 in an online trading company called citiseconline, under their Easy Investment Plan.]]></description>
		<content:encoded><![CDATA[<p>You are a Godsend! Thank you for sharing your wisdom to us who are new to stock trading.</p>
<p>About two years ago I invested only P5000 in an online trading company called citiseconline, under their Easy Investment Plan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyrone Solee</title>
		<link>http://www.millionaireacts.com/793/stock-trading-tips.html#comment-47686</link>
		<dc:creator>Tyrone Solee</dc:creator>
		<pubDate>Thu, 06 Oct 2011 08:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionaireacts.com/?p=793#comment-47686</guid>
		<description><![CDATA[Hi Jay, it&#039;s possible but with that amount, I guess, just invest it in the equity funds of mutual funds and Unit Investment Trust Funds (UITFs). In that way, you are &quot;indirectly&quot; investing in the stock market.]]></description>
		<content:encoded><![CDATA[<p>Hi Jay, it&#8217;s possible but with that amount, I guess, just invest it in the equity funds of mutual funds and Unit Investment Trust Funds (UITFs). In that way, you are &#8220;indirectly&#8221; investing in the stock market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.millionaireacts.com/793/stock-trading-tips.html#comment-47540</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Wed, 05 Oct 2011 06:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionaireacts.com/?p=793#comment-47540</guid>
		<description><![CDATA[Hi Tyrone,

I can only afford to invest 2,500/month... Is it still possible for me to invest in the stock market?]]></description>
		<content:encoded><![CDATA[<p>Hi Tyrone,</p>
<p>I can only afford to invest 2,500/month&#8230; Is it still possible for me to invest in the stock market?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyrone Solee</title>
		<link>http://www.millionaireacts.com/793/stock-trading-tips.html#comment-44217</link>
		<dc:creator>Tyrone Solee</dc:creator>
		<pubDate>Fri, 26 Aug 2011 03:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionaireacts.com/?p=793#comment-44217</guid>
		<description><![CDATA[Hi Lupin, I don&#039;t have an excel file for UITF because fees differ per type of fund. In addition, most fees are already imputed or incorporated in the Net Asset Value Per Unit (NAVPU).]]></description>
		<content:encoded><![CDATA[<p>Hi Lupin, I don&#8217;t have an excel file for UITF because fees differ per type of fund. In addition, most fees are already imputed or incorporated in the Net Asset Value Per Unit (NAVPU).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lupin</title>
		<link>http://www.millionaireacts.com/793/stock-trading-tips.html#comment-44213</link>
		<dc:creator>lupin</dc:creator>
		<pubDate>Fri, 26 Aug 2011 02:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionaireacts.com/?p=793#comment-44213</guid>
		<description><![CDATA[Hi Tyrone,

Thank you for sharing your knowledge. Do you an excel file like that for UITF as well?]]></description>
		<content:encoded><![CDATA[<p>Hi Tyrone,</p>
<p>Thank you for sharing your knowledge. Do you an excel file like that for UITF as well?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coelacanth</title>
		<link>http://www.millionaireacts.com/793/stock-trading-tips.html#comment-42233</link>
		<dc:creator>Coelacanth</dc:creator>
		<pubDate>Wed, 20 Jul 2011 11:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionaireacts.com/?p=793#comment-42233</guid>
		<description><![CDATA[@Cor...the best advise i can give you is to look at the Blue Chip companies and use the cost averaging method, wherein you buy stocks at the same price regardless if it&#039;s high or low...when it&#039;s low, you buy more shares,and the reverse when it&#039;s high...this is advisable for minimum of 6 months...]]></description>
		<content:encoded><![CDATA[<p>@Cor&#8230;the best advise i can give you is to look at the Blue Chip companies and use the cost averaging method, wherein you buy stocks at the same price regardless if it&#8217;s high or low&#8230;when it&#8217;s low, you buy more shares,and the reverse when it&#8217;s high&#8230;this is advisable for minimum of 6 months&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coelacanth</title>
		<link>http://www.millionaireacts.com/793/stock-trading-tips.html#comment-42231</link>
		<dc:creator>Coelacanth</dc:creator>
		<pubDate>Wed, 20 Jul 2011 11:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionaireacts.com/?p=793#comment-42231</guid>
		<description><![CDATA[@Patrick...what&#039;s wrong with investing your money even if it&#039;s Php25,000?  Have you ever heard of Peso Cost Averaging Method?  Don&#039;t think that stock market investing is only for the rich...even an average person can invest at Php 5000 per month, consistently for 5 years...compounded interest rate of 10% average can earn him a decent 500,000...don&#039;t act like you know everything about investing...i would even encourage a tricycle driver to save and invest in MF with Php1000 additional only.]]></description>
		<content:encoded><![CDATA[<p>@Patrick&#8230;what&#8217;s wrong with investing your money even if it&#8217;s Php25,000?  Have you ever heard of Peso Cost Averaging Method?  Don&#8217;t think that stock market investing is only for the rich&#8230;even an average person can invest at Php 5000 per month, consistently for 5 years&#8230;compounded interest rate of 10% average can earn him a decent 500,000&#8230;don&#8217;t act like you know everything about investing&#8230;i would even encourage a tricycle driver to save and invest in MF with Php1000 additional only.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
